Contact Information
Palakkad KSRTC
Detailed Information
KSRTC Palakkad Budget Tours — November 2026
Kerala State Road Transport Corporation | Budget Tourism Cell, Palakkad
Explore KSRTC Palakkad budget tours for November 2026. View destinations, departure dates, timings, fares and booking contact numbers. The KSRTC Budget Tourism Cell, Palakkad, has announced its tour calendar for November 2026. The destinations, departure dates, timings, duration and fares are listed below.

| Departure Date(s) | Departure Time | Tour Package | Duration | Fare (₹) |
|---|---|---|---|---|
| 01, 08, 14, 15, 22 & 29 November 2026 | 07:00 | Nelliyampathy | 1 day | 480 |
| 01 November 2026 | 06:00 | Silent Valley | 1 day | 1,590 |
| 08 November 2026 | 05:00 | Illikkalkkallu | 1 day | 780 |
| 08 November 2026 | 04:30 | Ooty | 1 day | 840 |
| 08 November 2026 | 04:00 | Vagamon | 1 day | 970 |
| 13 November 2026 | 22:00 | Gavi | 1 day + 2 nights | 2,800 |
| 14 November 2026 | 06:00 | Munnar | 2 days + 2 nights | 1,700 |
| 14 November 2026 | 04:00 | Vagamon | 1 day | 970 |
| 14 November 2026 | 06:00 | Mattancherry / Metro Vibes | 1 day | 650 |
| 15 November 2026 | 05:00 | Illikkalkkallu | 1 day | 780 |
| 15 November 2026 | 10:00 | Nefertiti | 1 day | 3,530 |
| 21 November 2026 | 22:00 | Gavi | 1 day + 2 nights | 2,800 |
| 21 November 2026 | 06:00 | Silent Valley | 1 day | 1,590 |
| 22 November 2026 | 05:00 | Illikkalkkallu | 1 day | 780 |
| 22 November 2026 | 05:00 | Alappuzha–Kuttanad Package | 1 day | 890 |
| 22 November 2026 | 06:00 | Nilambur | 1 day | 560 |
| 28 November 2026 | 04:30 | Ooty | 1 day | 840 |
| 28 November 2026 | 10:00 | Hyderabad | 5 days + 4 nights | 16,300 |
| 29 November 2026 | 04:00 | Vagamon | 1 day | 970 |
| 29 November 2026 | 06:00 | Mattancherry / Metro Vibes | 1 day | 650 |
| 29 November 2026 | 05:00 | Alappuzha–Kuttanad Package | 1 day | 890 |
| 29 November 2026 | 06:00 | Silent Valley | 1 day | 1,590 |
Bookings and enquiries: 94478 37985, 83048 59018.

