Kerala Lottery Result Of Fifty Fifty FF 39 Draw Held On 01/03/2023, 03:00 PM
Previous Kerala Lottery Results
On our website, www.tradekerala.com Kerala Lottery Result live updates start from 03.00 PM and re-updates with the official result at 5 PM.
DIRECTORATE OF KERALA STATE LOTTERIES OFFICIAL RESULT UPDATED
Fifty Fifty FF 39 Kerala Lottery Result
1st Prize ₹ 10,000,000/- (1 Crore)
FH 148407 (ERNAKULAM)
Fifty Fifty FF 39 Kerala Lottery Result
Consolation Prize ₹ 8,000/-
FA 148407 FB 148407
FC 148407 FD 148407
FE 148407 FF 148407
FG 148407 FJ 148407
FK 148407 FL 148407
FM 148407
Fifty Fifty FF 39 Kerala Lottery Result
2nd Price ₹ 10,00,000/-
FC 714255 (GURUVAYOOR)
Fifty Fifty FF 39 Kerala Lottery Result
3rd Price ₹ 5,000/-
0687 1479 1573
2052 2159 3112
3991 4093 4951
4997 5670 6005
6536 6913 7276
7464 7570 7708
8176 8224 8855
9047 9478
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
Fifty Fifty FF 39 Kerala Lottery Result
4th Price ₹ 2,000/-
1995 4041 4080
4860 5586 5630
6510 7845 8088
8250 9346 9847
Fifty Fifty FF 39 Kerala Lottery Result
5th Price ₹ 1,000/-
0521 0629 1593
1627 1735 2175
2490 2960 3316
3649 4311 4454
4705 5322 5649
5773 6269 6670
6838 7333 7524
8134 8694 9000
Fifty Fifty FF 39 Kerala Lottery Result
6th Price ₹ 500/-
0000 0019 0045
0172 0190 0210
0232 0401 0508
0509 0519 0700
0707 0866 1116
1123 1271 1364
1371 1510 1928
1962 2176 2304
2401 2430 2506
2518 2605 2799
2824 2905 2936
2992 3148 3269
3336 3347 3358
3622 3633 3838
4024 4210 4242
4286 4323 4386
4492 4575 4628
4645 4755 4806
4999 5052 5100
5184 5254 5260
5266 5317 5567
5752 5819 5832
5950 5953 6205
6230 6779 6854
7098 7248 7347
7425 7518 7585
7826 8043 8529
8602 8670 8789
8849 9021 9143
9262 9344 9441
9458 9530 9618
9645 9851 9893
Fifty Fifty FF 39 Kerala Lottery Result
7th Price ₹ 100/-
0081 0095 0193
0238 0241 0278
0297 0455 0465
0477 0495 0656
0722 0811 0943
0966 1152 1267
1491 1650 1925
2000 2048 2086
2292 2346 2407
2712 2835 2837
2838 2843 3031
3138 3189 3208
3357 3434 3456
3482 3691 3813
3978 3990 3992
4007 4009 4057
4294 4301 4302
4342 4469 4506
4599 4660 4840
4842 4983 5017
5078 5080 5116
5287 5404 5510
5518 5713 5770
5793 5794 5804
5981 6068 6170
6188 6263 6409
6448 6541 6649
6729 6796 6866
6890 6899 6933
6982 7001 7152
7168 7225 7270
7485 7520 7591
7629 7660 7729
7806 8058 8121
8264 8318 8390
8466 8490 8653
8671 8782 8825
8836 9043 9098
9122 9164 9272
9332 9440 9533
9534 9582 9600
9617 9775 9932
Kerala lottery Result Today Fifty Fifty FF 39 drawn on Wednesday, 01st March, 2023 will be publishing At 3 PM. The draw will be held at three o’clock at Gorky Bhawan, Thiruvananthapuram. The result will be available on the official website of Kerala lottery department.
Fifty Fifty FF 39 Kerala Lottery Result Today. The prize winner will get ₹ 10,000,000/- ( 1 Crore ) & 10,00,000/- (Ten Lakhs) as second prize. Fifty Fifty FF 39 lottery ticket price is Rs. 50. ₹ 8000/- will also be given as consolation prize.
Kerala lottery result today Fifty Fifty FF 39 has been declared. Here are the winning numbers.
Kerala Lottery Result Today Fifty Fifty FF 39 Draw Held On 01/03/2023, 3:00 PM At Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days.
The Next Fifty Fifty FF 40 Draw Will Be Held On 08/03/2023 At Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram.