Kerala Lottery Result Of Fifty Fifty FF 37 Draw Held On 15/02/2023, 03:00 PM
Previous Kerala Lottery Results
On our website, www.tradekerala.com Kerala Lottery Result live updates start from 03.00 PM and re-updates with the official result at 5 PM.
Fifty Fifty FF 37 Kerala Lottery Result
1st Prize ₹ 10,000,000/- (1 Crore)
FD 582888 (PATHANAMTHITTA)
Fifty Fifty FF 37 Kerala Lottery Result
Consolation Prize ₹ 8,000/-
FA 582888 FB 582888 FC 582888 FE 582888
FF 582888 FG 582888 FH 582888 FJ 582888
FK 582888 FL 582888 FM 582888
Fifty Fifty FF 37 Kerala Lottery Result
2nd Price ₹ 10,00,000/-
FC 560382 (KOLLAM)
Fifty Fifty FF 37 Kerala Lottery Result
3rd Price ₹ 5,000/-
1876 2192 3051 3070
3745 3807 3942 4148
4792 4910 4961 5213
5277 6254 7577 7588
7755 7824 8629 8657
9029 9529 9669
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
Fifty Fifty FF 37 Kerala Lottery Result
4th Price ₹ 2,000/-
0578 1164 2054 3199
4054 4424 5098 5768
6439 6696 8038 8956
Fifty Fifty FF 37 Kerala Lottery Result
5th Price ₹ 1,000/-
1636 2422 2743 2840
3261 4350 4833 4949
5147 5256 5393 5840
6346 6678 6823 8044
8205 8217 8587 8602
9112 9491 9725 9779
Fifty Fifty FF 37 Kerala Lottery Result
6th Price ₹ 500/-
0049 0126 0327 0432
0544 0832 0966 1102
1372 1443 1551 1835
1990 2022 2031 2077
2228 2326 2357 2377
2411 2435 2502 2522
2543 2583 2585 2611
2860 2977 3123 3161
3332 3616 3659 3741
3778 3825 3926 3974
4068 4138 4157 4193
4215 4439 4511 4640
4834 5072 5194 5458
5553 5781 5982 6123
6227 6287 6352 6609
6622 6809 6955 6969
7027 7167 7352 7390
7516 7599 7611 7613
7706 7731 7746 7863
7923 7935 7967 7989
8123 8189 8355 8560
8742 8914 8987 9005
9030 9036 9196 9251
9380 9852 9924 9981
Fifty Fifty FF 37 Kerala Lottery Result
7th Price ₹ 100/-
0071 0144 0222 0349
0532 0547 0694 0725
0804 0830 0860 1126
1141 1161 1300 1336
1542 1661 1834 2017
2050 2110 2128 2341
2351 2365 2394 2458
2511 2599 2883 2899
2947 3047 3077 3146
3236 3298 3426 3576
3583 3595 3596 3782
3858 3859 3892 3986
4066 4084 4111 4116
4289 4454 4459 4475
4563 4656 4708 4714
4764 4819 4839 4937
4958 5012 5030 5086
5109 5113 5331 5541
5870 5888 5905 6030
6134 6241 6357 6411
6488 6491 6569 6623
6886 6895 7082 7242
7258 7322 7339 7365
7368 7380 7409 7492
7501 7517 7529 7591
7596 7920 7972 8138
8139 8420 8426 8581
8662 8836 8839 8847
9012 9028 9047 9175
9301 9362 9373 9481
9482 9611 9680 9800
9908 9978
Kerala lottery Result Today Fifty Fifty FF 37 drawn on Wednesday, 15th Feb, 2023 will be publishing At 3 PM. The draw will be held at three o’clock at Gorky Bhawan, Thiruvananthapuram. The result will be available on the official website of Kerala lottery department.
Fifty Fifty FF 37 Kerala Lottery Result Today. The prize winner will get ₹ 10,000,000/- ( 1 Crore ) & 10,00,000/- (Ten Lakhs) as second prize. Fifty Fifty FF 37 lottery ticket price is Rs. 50. ₹ 8000/- will also be given as consolation prize.
Kerala lottery result today Fifty Fifty FF 37 has been declared. Here are the winning numbers.
Kerala Lottery Result Today Fifty Fifty FF 37 Draw Held On 15/02/2023, 3:00 PM At Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days.
The Next Fifty Fifty FF 38 Draw Will Be Held On 22/02/2023 At Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram.