<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Kerala &#124; Kerala Business &#187; Business News</title>
	<atom:link href="http://www.tradekerala.com/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradekerala.com</link>
	<description>Kerala Business</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kaumudy Channel started test broadcast</title>
		<link>http://www.tradekerala.com/kaumudy-channel-started-test-broadcast/</link>
		<comments>http://www.tradekerala.com/kaumudy-channel-started-test-broadcast/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:45:48 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Frequency details of Kaumudy]]></category>
		<category><![CDATA[Kaumudy channel office]]></category>
		<category><![CDATA[Kaumudy group’s 100 years celebration]]></category>
		<category><![CDATA[Kaumudy TV Channel]]></category>
		<category><![CDATA[Kerala Kaumudy]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2607</guid>
		<description><![CDATA[Kerala Kaumudy daily  is geared up to start new channel that is its new project  as it has completed 100 years since its inception.  The new channel Kaumudy TV channel will soon begin its transmission. The test broadcast already started and the real telecast will start soon. The Kaumudy channel will have its main office [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Kerala Kaumudy</strong> daily  is geared up to start new channel that is its new project  as it has completed 100 years since its inception.  The new channel Kaumudy TV channel will soon begin its transmission. The test broadcast already started and the real telecast will start soon.</p>
<p style="text-align: justify;">The <strong>Kaumudy channel</strong> will have its main office and studio at Trivandrum. The channel will be up linked from Tata Telecommunications, Ambathur, Chennai.</p>
<p style="text-align: justify;">The logo of the channel was released along with the first volume of the &#8216;History of Kerala Kaumudi&#8217; by honourable Prime Minister Dr. Manmohan Singh on February 12,2010  connected with Kaumudy group’s 100 years celebration.</p>
<p style="text-align: justify;">The channel is now available throughout Asia and in some parts of Australia. Kaumudy channel employs the High Definition (HD) technology which ensures high quality sound and picture.</p>
<p style="text-align: justify;">FREQUENCY DETAILS &#8211; KAUMUDY</p>
<p style="text-align: justify;">Satellite &#8211; INSAT 2 E, Format &#8211; MPEG 4<br />
Orbital  -  83 degree East longitude<br />
Downlink Frequency  -    3845 Mhz<br />
Downlink Polarization -    Vertical<br />
Symbol Rate -   26.043 (free to air)</p>
<p style="text-align: justify;">For Details : (Mob) 09946108345<br />
Email:kaumudy@kaumudi.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/kaumudy-channel-started-test-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS exciting Onam offers for voice and data customers &#8211; double talk time and free internet usage</title>
		<link>http://www.tradekerala.com/mts-exciting-onam-offers-for-voice-and-data-customers-double-talk-time-and-free-internet-usage/</link>
		<comments>http://www.tradekerala.com/mts-exciting-onam-offers-for-voice-and-data-customers-double-talk-time-and-free-internet-usage/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:38:59 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Elango N Head of Marketing Kerala Circle MTS India]]></category>
		<category><![CDATA[MBlaze connection]]></category>
		<category><![CDATA[MTS offers double talk time and free internet usage]]></category>
		<category><![CDATA[MTS Onam offer for voice and data customers]]></category>
		<category><![CDATA[MTS Onam Voice Offer]]></category>
		<category><![CDATA[MTS voice and data customers in Kerala circle]]></category>
		<category><![CDATA[Sistema Shyam TeleServices Ltd]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2600</guid>
		<description><![CDATA[MTS launched special Onam offers for its voice and data customers in Kerala circle. Thus MTS is adding colour and charm to Onam Celebrations. This is an added bless for those using MTS. This Onam initiative will benefit MTS users in a lot of ways. MTS offers double talk time and free internet usage. Whatelse [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>MTS</strong> launched special Onam offers for its voice and data customers in Kerala circle. Thus MTS is adding colour and charm to Onam Celebrations. This is an added bless for those using MTS. This Onam initiative will benefit MTS users in a lot of ways. MTS offers double talk time and free internet usage. Whatelse you need to enjoy for a perfect Onam.</p>
<p style="text-align: justify;">MTS India CDMA mobile and Data service operator has over 12 million wireless customers.</p>
<p style="text-align: justify;">To avail the MTS Onam Voice Offer, customers need to buy an MTS colour handset worth Rs.599 to get free MTS to MTS local calls for a year. Moreover the customers will get double talk time on all top up of Rs.10, Rs.20, Rs.30 and Rs.50 for a year.</p>
<p style="text-align: justify;">For availing Data offer, you have to a new MBlaze connection and to be recharged with Rs.398/- and you will get a get free 4GB usage for a month. If u continue to recharge with Rs.398/-, customers will also get free 1GB usage with a validity of 30 days.</p>
<p style="text-align: justify;">Elango N, Head of Marketing, Kerala Circle, MTS India has said their Onam offers will ultimately excite their customers. These offers will have a special appeal  among their customers.</p>
<p style="text-align: justify;"><strong>Sistema Shyam TeleServices</strong> Ltd  (SSTL), is a joint venture, by Sistema of Russia, the Russian Federation and the Shyam Group of India. It has customers in 160 cities across the country</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/mts-exciting-onam-offers-for-voice-and-data-customers-double-talk-time-and-free-internet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geojit Comtrade Ltd has launched its mobile commodity trading platform &#8216;Flip Me&#8217;</title>
		<link>http://www.tradekerala.com/geojit-comtrade-ltd-has-launched-its-mobile-commodity-trading-platform-flip-me/</link>
		<comments>http://www.tradekerala.com/geojit-comtrade-ltd-has-launched-its-mobile-commodity-trading-platform-flip-me/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:16:28 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[A Balakrishnan Managing Director of Geojit Technologies]]></category>
		<category><![CDATA[Commodity broking firm Geojit Comtrade Ltd]]></category>
		<category><![CDATA[Geojit BNP Paribas Financial Services]]></category>
		<category><![CDATA[Geojit Technologies]]></category>
		<category><![CDATA[mobile trading platform 'Flip Me']]></category>
		<category><![CDATA[National Commodities & Derivatives Exchange]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[NCDEX]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[Union Minister K V Thomas]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2594</guid>
		<description><![CDATA[Commodity broking firm Geojit Comtrade Ltd has launched its mobile trading platform &#8216;Flip Me&#8217; which would enable its clients to trade more competently in the market. The platform was inaugurated by Union Minister of state for Consumer Affairs, Food and Public Distribution K V Thomas. Geojit is the first commodities broking house to receive permission [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Commodity broking firm Geojit Comtrade Ltd has launched its mobile trading platform &#8216;Flip Me&#8217; which would enable its clients to trade more competently in the market.</p>
<p style="text-align: justify;">The platform was inaugurated by Union Minister of state for Consumer Affairs, Food and Public Distribution K V Thomas.</p>
<p style="text-align: justify;">Geojit is the first commodities broking house to receive permission from the National Multi Commodity Exchange (NMCE) and the National Commodities &amp; Derivatives Exchange (NCDEX) to start mobile trading.</p>
<p style="text-align: justify;">The user-friendly application developed by Geojit Technologies ltd has all features of a normal trading platform like Market data dissemination,Transaction (placement of orders) in NCDEX and NMCE for all listed derivative contracts, Market depth, Position with ledger balance, Order Book and Trade Book. With India being a major producer, consumer and trader of a large number of commodities, the trends in the domestic economy has been guiding the prices of these commodities across global markets.</p>
<p style="text-align: justify;">Mr. C J George, Managing director of Geojit BNP Paribas Financial Services Ltd, stated that with the penetration of cellular telephone, Geojit was witnessing larger prospective for commodity trading in future.</p>
<p style="text-align: justify;">Mr A Balakrishnan, Managing Director of Geojit Technologies, said that the service will be available on over 2,000 varieties of handsets ranging from simple Java enabled mobiles to advanced smart ones with GPRS, EDGE, WiFi or 3G connectivity.  Flip Me trading platform had been developed using a robust technology to provide comprehensive features to a variety of mobile users. It assures security of transaction complying with the stipulated norms and guidelines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/geojit-comtrade-ltd-has-launched-its-mobile-commodity-trading-platform-flip-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leela Group sold Leela Resorts Kovalam for 500 crore to NRI Ravi Pillai</title>
		<link>http://www.tradekerala.com/leela-group-sold-leela-resorts-kovalam-for-500-crore-to-nri-ravi-pillai/</link>
		<comments>http://www.tradekerala.com/leela-group-sold-leela-resorts-kovalam-for-500-crore-to-nri-ravi-pillai/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:59:30 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Kovalam]]></category>
		<category><![CDATA[Leela Group]]></category>
		<category><![CDATA[Leela Resorts Kovalam]]></category>
		<category><![CDATA[Leela Resorts Kovalam sold for 500 crore]]></category>
		<category><![CDATA[NRI Ravi Pillai]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2587</guid>
		<description><![CDATA[The Leela Group is set to sell its signature property in Kovalam, a famous beach on the outskirts of the capital of Kerala, as part of an ongoing exercise to ease its debt burden. The property is being sold for 500 crore to NRI Ravi Pillai. The property, Leela Resorts Kovalam, will enter into a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>The Leela Group</strong> is set to sell its signature property in Kovalam, a famous beach on the outskirts of the capital of Kerala, as part of an ongoing exercise to ease its debt burden.</p>
<p style="text-align: justify;">The property is being sold for 500 crore to NRI Ravi Pillai. The property, Leela Resorts Kovalam, will enter into a management contract with Pillai to manage the property for 30 years.</p>
<p style="text-align: justify;">The trigger for the sale of the property, which was originally developed by state-run ITDC and has a commanding view of Arabian Sea, was the need to reduce debt.</p>
<p style="text-align: justify;">Leela Venture, a listed company, had accumulated debt of 3,830 crore at the end of FY11 owing to capital expenditure of over 4,000 crore, which is currently underway. This includes 3,200 crore on new hotels in Udaipur and Delhi. The company also expects to spend 1,200 crore on building a hotel in Chennai, which is scheduled to open in December.</p>
<p style="text-align: justify;">The company has been looking to sell properties across the country to cut its debt which, at close to 4,000 crore, is more than double its market cap of 1,782 crore at Wednesday’s closing price. In March, the company announced plans to sell an IT park in Chennai for 950 crore. Hotel Leela Ventures’ debt is the highest compared to peers such as Indian Hotels Company, part of the Tata Group, which had debt of 2,500 crore as on March 31, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/leela-group-sold-leela-resorts-kovalam-for-500-crore-to-nri-ravi-pillai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS MOU with Kerala Government for Global training academy in Technocity</title>
		<link>http://www.tradekerala.com/tcs-mou-with-kerala-government-for-global-training-academy-in-technocity/</link>
		<comments>http://www.tradekerala.com/tcs-mou-with-kerala-government-for-global-training-academy-in-technocity/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:03:27 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Chief Minister Oommen Chandy]]></category>
		<category><![CDATA[Infopark Kochi]]></category>
		<category><![CDATA[Kerala State Industrial Development Centre (KSIDC)]]></category>
		<category><![CDATA[N. Chandrashekharan CEO & MD TCS]]></category>
		<category><![CDATA[SEZ campuses in Technopark and Infopark]]></category>
		<category><![CDATA[state of the art global training academy]]></category>
		<category><![CDATA[T. Balakrishnan Additional Chief Secretary (Industries and IT)]]></category>
		<category><![CDATA[TCS Global Training Academy in Technocity]]></category>
		<category><![CDATA[TCS signed MOU with Kerala Government]]></category>
		<category><![CDATA[Technocity campus Thiruvananthapuram]]></category>
		<category><![CDATA[Technopark Thiruvananthapuram]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2579</guid>
		<description><![CDATA[IT major Tata Consultancy Services (TCS) has signed a Memorandum of Understanding (MoU) with the Kerala government to set up a global training academy on the Technocity campus, Thiruvananthapuram. TCS will invest Rs 1,000 crore to set up its state of the art global training academy at Technocity. The global learning centre at Technocity will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">IT major Tata Consultancy Services (TCS) has signed a Memorandum of Understanding (MoU) with the Kerala government to set up a global training academy on the Technocity campus, Thiruvananthapuram. TCS will invest Rs 1,000 crore to set up its state of the art global training academy at Technocity. The global learning centre at Technocity will be equipped to train 15,000 employees at any point of time.</p>
<p style="text-align: justify;">The agreement also involves the establishment of special economic zones for software development at Technopark Thiruvananthapuram and Infopark Kochi.</p>
<p style="text-align: justify;">The MoU was signed by T. Balakrishnan, Additional Chief Secretary (Industries and IT), and N. Chandrashekharan, CEO &amp; MD, TCS, in the presence of Chief Minister Oommen Chandy. The agreement was inked during the golden jubilee celebrations of the Kerala State Industrial Development Centre (KSIDC) held in Kochi on Saturday.</p>
<p style="text-align: justify;">The campus infrastructure would include classrooms, auditoriums, computer laboratories, library, cafeterias, accommodation facilities as well as recreational and shopping areas. The new campus would be the learning hub of the organisation and would be connected with other satellite training facilities across the globe.</p>
<p style="text-align: justify;">The software development SEZ campuses in Technopark and Infopark would provide direct job opportunities to a minimum of 8,000 and 5,000 IT professionals in Thiruvananthapuram and Kochi respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/tcs-mou-with-kerala-government-for-global-training-academy-in-technocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti tie up with IMI for its Executives PGDM programme</title>
		<link>http://www.tradekerala.com/maruti-tie-up-with-imi-for-its-executives-pgdm-programme/</link>
		<comments>http://www.tradekerala.com/maruti-tie-up-with-imi-for-its-executives-pgdm-programme/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:42:04 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[IMI’s PGDM program]]></category>
		<category><![CDATA[International Management Institute]]></category>
		<category><![CDATA[Maruti executives]]></category>
		<category><![CDATA[Maruti Suzuki India Limited]]></category>
		<category><![CDATA[MOU signed between IMI and MSIL]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2574</guid>
		<description><![CDATA[Automobile major Maruti Suzuki India Limited (MSIL) has tied up with India&#8217;s top B-School International Management Institute (IMI) for its executives to gain cutting-edge management education. The MOU was signed between  IMI and MSIL at International Management Institute&#8217;s campus in Qutub Institutional Area, New Delhi. The MSIL executives will be enrolled in IMI’s highly rated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Automobile major Maruti Suzuki India Limited (MSIL) has tied up with India&#8217;s top B-School International Management Institute (IMI) for its executives to gain cutting-edge management education. The MOU was signed between  IMI and MSIL at International Management Institute&#8217;s campus in Qutub Institutional Area, New Delhi. The MSIL executives will be enrolled in IMI’s highly rated PGDM (part-time) program at the their Delhi campus.</p>
<p style="text-align: justify;">India’s largest car manufacturer, Maruti said that the course will be a three-year Post graduate diploma programme for which the classes will be held in the evening on Friday and Saturday and on Sundays the classes would be conducted in daytime, thus making it convenient for working executives in the Gurgoan, Noida, Faridabad and Ghaziabad regions.</p>
<p style="text-align: justify;">This association with IMI will help IMI’s highly rated PGDM (part-time) program to gain world class management education at IMI.  This will help develop future industry leaders within Maruti Suzuki.  It goes without saying that after the completion of their education, Maruti Suzuki executives will return to their organization as better business managers with skills to take on future leadership positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/maruti-tie-up-with-imi-for-its-executives-pgdm-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSEB online bill payment facility</title>
		<link>http://www.tradekerala.com/kseb-online-bill-payment-facility/</link>
		<comments>http://www.tradekerala.com/kseb-online-bill-payment-facility/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:23:36 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Kerala State Electricity Board]]></category>
		<category><![CDATA[KSEB in Kerala]]></category>
		<category><![CDATA[KSEB online bill payment facility]]></category>
		<category><![CDATA[KSEB website]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2562</guid>
		<description><![CDATA[Now you need not fret in queues to pay your electricity bill. Instead you can pay from the comforts of home or office online. The Kerala State Electricity Board (KSEB) has launched online payment facility of electricity bills for domestic and non-domestic category consumers of Kerala. In its first phase, KSEB is offering this facility [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Now you need not fret in queues to pay your electricity bill. Instead you can pay from the comforts of home or office online. The Kerala State Electricity Board (KSEB) has launched online payment facility of electricity bills for domestic and non-domestic category consumers of Kerala. In its first phase, KSEB is offering this facility to High Tension and Extra High Tension (HT/EHT) customers.</p>
<p style="text-align: justify;">The KSEB also has provided the consumers the facility of paying their bills online through KSEB website. It is one of the easiest ways to make the bill payment. The consumers can pay the bill by logging into the website and pay it online. If the customers have net banking facilities, then they can also pay the bill through their net banking account. However, payment through Credit and Debit cards can also be made to pay the bill.</p>
<p style="text-align: justify;">This facility was launched by the KSEB in Kerala in association with IDBI Bank.</p>
<p style="text-align: justify;">KSEB will take steps to extend this facility to Domestic users after reviewing  of this service mechanism.  Consumers can view online their previous bills, existing bills and can take printouts . They can get details about electricity consumption, security deposit etc.. Consumers can also register their mobile numbers to receive SMS alerts regarding bill amount, due date, disconnection date, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/kseb-online-bill-payment-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testhouse offshore arm in MSquared Building, Technopark</title>
		<link>http://www.tradekerala.com/testhouse-offshore-arm-in-msquared-building-technopark/</link>
		<comments>http://www.tradekerala.com/testhouse-offshore-arm-in-msquared-building-technopark/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:53:25 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[M-Squared Building Technopark]]></category>
		<category><![CDATA[software testing and QA service provider]]></category>
		<category><![CDATA[Testhouse office in Technopark]]></category>
		<category><![CDATA[Testhouse Offshore Centre in Technopark]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2553</guid>
		<description><![CDATA[London based software testing and QA service provider Testhouse  shifted  its offshore centre to Technopark Campus. This office was inaugurated on July 25th,2011 by Mike Nithavrianakis, Deputy High Commissioner at the British Deputy High commission,. Located in the M-Squared building, this office will be responsible for Testhouse&#8217;s activities in India and the West Asian Region. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">London based software testing and QA service provider <strong>Testhouse</strong>  shifted  its offshore centre to <strong>Technopark</strong> Campus. This office was inaugurated on July 25th,2011 by Mike Nithavrianakis, Deputy High Commissioner at the British Deputy High commission,. Located in the M-Squared building, this office will be responsible for Testhouse&#8217;s activities in India and the West Asian Region. It will also serve as the offshore arm for the global operations of Testhouse, which has operations in the US, Central and Southern Europe, Asia-Pacific and West.</p>
<p>The company has expertise in the banking and finance, Government, education, retail and telecom verticals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/testhouse-offshore-arm-in-msquared-building-technopark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochi Metro Rail project website launched by Kerala Electricity Minister</title>
		<link>http://www.tradekerala.com/kochi-metro-rail-project-website-launched-by-kerala-electricity-minister/</link>
		<comments>http://www.tradekerala.com/kochi-metro-rail-project-website-launched-by-kerala-electricity-minister/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:03:19 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Kerala Electricity Minister Aryadan Mohammed]]></category>
		<category><![CDATA[Kochi Metro Rail project website]]></category>
		<category><![CDATA[www.kochimetro.org]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2533</guid>
		<description><![CDATA[A dedicated website (www.kochimetro.org) for the proposed Kochi Metro Rail project is launched by Kerala Electricity Minister Aryadan Mohammed, who also holds charge of Railways. The function was held at his office at 4 p.m on July 25th, 2011. The site www.kochimetro.org has details of the project, land acquisition and rehabilitation, project design and stations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tradekerala.com/wp-content/uploads/2011/07/Metro-Rail.jpg"><img class="aligncenter size-full wp-image-2534" title="Metro-Rail" src="http://www.tradekerala.com/wp-content/uploads/2011/07/Metro-Rail.jpg" alt="" width="596" height="222" /></a>A dedicated website (www.kochimetro.org) for the proposed Kochi Metro Rail project is launched by Kerala Electricity Minister Aryadan Mohammed, who also holds charge of Railways. The function was held at his office at 4 p.m on July 25th, 2011. The site www.kochimetro.org has details of the project, land acquisition and rehabilitation, project design and stations among other things. The objective of launching the site is to encourage people&#8217;s participation and to provide them with details on the project thus ensure transparency in its implementation.</p>
<p>Visitors to the website can send mails to info@kochimetro.org if they want more specific information, the reply will be e-mailed within 48 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/kochi-metro-rail-project-website-launched-by-kerala-electricity-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel started 3G Services in Kerala on 27th, July 2011</title>
		<link>http://www.tradekerala.com/airtel-started-3g-services-in-kerala-on-27th-july-2011/</link>
		<comments>http://www.tradekerala.com/airtel-started-3g-services-in-kerala-on-27th-july-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:51:25 +0000</pubDate>
		<dc:creator>Jac</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.tradekerala.com/?p=2525</guid>
		<description><![CDATA[Airtel on 27th July 2011 rolled out 3G services in Kerala beginning with Kochi, Trivandrum and Calicut. Airtel would offer 3G services like video call, live streaming of Video, high speed internet, mobile TV entertainment, go video on social networking etc through 3G technology. Airtel users can avail the services through existing SIM cards.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.tradekerala.com/wp-content/uploads/2011/07/Airtel-Logo.jpg"><img class="aligncenter size-full wp-image-2528" title="Airtel-Logo" src="http://www.tradekerala.com/wp-content/uploads/2011/07/Airtel-Logo.jpg" alt="" width="596" height="222" /></a>Airtel on 27th July 2011 rolled out 3G services in Kerala beginning with Kochi, Trivandrum and Calicut. Airtel would offer 3G services like video call, live streaming of Video, high speed internet, mobile TV entertainment, go video on social networking etc through 3G technology. Airtel users can avail the services through existing SIM cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradekerala.com/airtel-started-3g-services-in-kerala-on-27th-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

